If you are seeking a Mortgage in excess of $417,000, recent legislation may enable lenders in certain locations to provide rates that are different from those shown in the table below. We recommend that you contact us by Email directly to determine what rates may be available to you.
National Average Mortgage Rates | |||
---|---|---|---|
Description | APR This Week | APR Last Week | |
Home Equity Line of Credit | 4.901% | 4.898% | |
15 Year Fixed Conforming | 4.299% | 4.317% | |
15 Year Fixed Jumbo | 4.972% | 4.978% | |
30 Year Fixed Conforming | 4.877% | 4.893% | |
30 Year Fixed Jumbo | 5.556% | 5.577% | |
5/1 Year ARM Conforming | 3.878% | 3.905% | |
5/1 Year ARM Jumbo | 4.423% | 4.452% |
Feel free to get the best mortgage quotes and mortgage advice by contacting us by EMAIL with no obligations.
Palm Beach Mortgage is ready to help you. We will help with a Jumbo Loan or Standard Mortgage.
We would like to make an announcement, coming soon for all your Mortgage and Non recourse loan needs is Loanrise.com.