The rates on this page are typically valid for credit scores of 700 and above. For scores from 680 to 699, borrowers would typically see increased fees up to 1% of the loan value, or an adjustment in the rate.
If you are seeking a mortgage in excess of $417,000, recent legislation may enable lenders in certain locations to provide rates that are different from those shown in the table below. We recommend that you contact us by Email directly to determine what rates may be available to you.
National Average Mortgage Rates | |||
---|---|---|---|
Description | APR This Week | APR Last Week | |
Home Equity Line of Credit | 4.911% | 4.909% | |
15 Year Fixed Conforming | 4.452% | 4.527% | |
15 Year Fixed Jumbo | 5.115% | 5.177% | |
30 Year Fixed Conforming | 5.123% | 5.195% | |
30 Year Fixed Jumbo | 5.693% | 5.760% | |
5/1 Year ARM Conforming | 3.973% | 4.002% | |
5/1 Year ARM Jumbo | 4.532% | 4.583% |
Feel free to get the best mortgage quotes and mortgage advice by contacting us by Email with no obligations.
Palm Beach Mortgage is ready to help you.